*This page contains affiliate links. As an Amazon Associate I earn from qualifying purchases.
**New and popular baseball practice gear for 2025:
- Hurricane Batting Swing Trainer – Click here to view
- PowerNet Launch F-lite Pitching Machine – Click here to view
- 898BH Baseball Automatic Soft Toss Machine – Click here to view
- GoSports Backyard Baseball Hitting Caddy – Click here to view
- StrideRight Baseball Hitting Foot Alignment Pad – Click here to view
- Charlie Lau’s Laws on Hitting Instructional – Click here to view
- Dusty Baker’s You Can Teach Hitting Instructional – Click here to view
- Franklin Sports Thin Stick Hitting Trainer – Click here to view
- Portable Travel Baseball Tripod Tee – Click here to view
- SKLZ Hit Stick Baseball Batting Trainer – Click here to view
- 40 Foot Collapsible Backyard Hitting Cage – Click here to view
Earned Run Average Ranks
*This page has affiliate links to Amazon. As an Amazon Associate I earn from qualifying purchases.
2025 Top Trending Baseball Bats:
| 1. Louisville Slugger 2025 Atlas BBCOR Bat | Click here to view this bat |
| 2. Marucci CATX 2025 BBCOR Baseball Bat | Click here to view this bat |
| 3. Rawlings Clout AI 2025 BBCOR Baseball Bat | Click here to view this bat |
Listed above are the trending baseball BBCOR bats for March of 2025. If you landed on this page to compare batting average results, you can see grading for earned run average along with MLB ERA Results from 2024 by scrolling down on page.
| ERA Range | Description |
|---|---|
| Below 2.00 | Elite |
| 2.00 – 3.00 | Great |
| 3.00 – 4.00 | Good |
| 4.00 – 5.00 | Average |
| Above 5.00 | Below Average |
| Player Name | ERA 2024 |
|---|---|
| Chris Sale | 2.38 |
| Tarik Skubal | 2.39 |
| Zack Wheeler | 2.57 |
| Ronel Blanco | 2.80 |
| Shota Imanaga | 2.91 |
| Framber Valdez | 2.91 |
| Corbin Burnes | 2.92 |
| Bryce Miller | 2.94 |
| Michael King | 2.95 |
| Seth Lugo | 3.00 |
| Tanner Houck | 3.12 |
| Cole Ragans | 3.14 |
| Jack Flaherty | 3.17 |
| Logan Gilbert | 3.23 |
| Max Fried | 3.25 |
| Jameson Taillon | 3.27 |
| Erick Fedde | 3.30 |
| Cristopher Sánchez | 3.32 |
| Michael Wacha | 3.35 |
| Sean Manaea | 3.47 |
| Dylan Cease | 3.47 |
| Tanner Bibee | 3.47 |
| Logan Webb | 3.47 |
| Hunter Brown | 3.49 |
| George Kirby | 3.53 |
| Aaron Nola | 3.57 |
| Zach Eflin | 3.59 |
| José Berríos | 3.60 |
| Luis Castillo | 3.64 |
| Freddy Peralta | 3.68 |
| Brady Singer | 3.71 |
| Jose Quintana | 3.75 |
| Nestor Cortes | 3.77 |
| Nathan Eovaldi | 3.80 |
| Tyler Anderson | 3.81 |
| Kevin Gausman | 3.83 |
| Sonny Gray | 3.84 |
| MacKenzie Gore | 3.90 |
| Luis Severino | 3.91 |
| Carlos Rodón | 3.96 |
| Bailey Ober | 3.98 |
| Yusei Kikuchi | 4.05 |
| Pablo López | 4.08 |
| Chris Bassitt | 4.16 |
| Charlie Morton | 4.19 |
| Kyle Gibson | 4.24 |
| Mitch Keller | 4.25 |
| Colin Rea | 4.29 |
| Kutter Crawford | 4.36 |
| JP Sears | 4.38 |
Batting Average Ranks
*This page has affiliate links to Amazon. As an Amazon Associate I earn from qualifying purchases.
2025 Top Trending Baseball Bats:
| 1. Louisville Slugger 2025 Atlas BBCOR Bat | Click here to view this bat |
| 2. Marucci CATX 2025 BBCOR Baseball Bat | Click here to view this bat |
| 3. Rawlings Clout AI 2025 BBCOR Baseball Bat | Click here to view this bat |
Listed above are the trending baseball BBCOR bats for March of 2025. If you landed on this page to compare batting average results, you can see grading for batting average along with MLB Batting Average Results from 2024 by scrolling down on page.
| Batting Average Range | Performance Level |
|---|---|
| .350 and above | Elite |
| .300 to .349 | Great |
| .250 to .299 | Good |
| .230 to .249 | Average |
| Below .230 | Below Average |
| Player Name | Batting Average 2024 |
|---|---|
| Bobby Witt Jr. | .332 |
| Vladimir Guerrero Jr. | .323 |
| Aaron Judge | .322 |
| Luis Arraez | .314 |
| Shohei Ohtani | .310 |
| Yordan Alvarez | .308 |
| Marcell Ozuna | .302 |
| Yainer Diaz | .299 |
| Trea Turner | .295 |
| Jose Altuve | .295 |
| Brent Rooker | .293 |
| Jackson Merrill | .292 |
| Ketel Marte | .292 |
| Steven Kwan | .292 |
| Mookie Betts | .289 |
| Juan Soto | .288 |
| Bryce Harper | .285 |
| Jarren Duran | .285 |
| Seiya Suzuki | .283 |
| Freddie Freeman | .282 |
| Luis Garcia Jr. | .282 |
| Gunnar Henderson | .281 |
| William Contreras | .281 |
| Yandy Diaz | .281 |
| Jurickson Profar | .280 |
| Alec Bohm | .280 |
| Jose Ramirez | .279 |
| Lourdes Gurriel Jr. | .279 |
| Corey Seager | .278 |
| Brendan Donovan | .278 |
| Bryan Reynolds | .275 |
| Manny Machado | .275 |
| Jackson Chourio | .275 |
| Francisco Lindor | .273 |
| Julio Rodriguez | .273 |
| Nico Hoerner | .273 |
| Rafael Devers | .272 |
| Teoscar Hernandez | .272 |
| Nolan Arenado | .272 |
| Salvador Perez | .271 |
| Ryan Mountcastle | .271 |
| Heliot Ramos | .269 |
| Alec Burleson | .269 |
| Ezequiel Tovar | .269 |
| Brendan Rodgers | .267 |
| Masyn Winn | .267 |
| Jeremy Pena | .266 |
| Cody Bellinger | .266 |
| Nathaniel Lowe | .265 |
| Vinnie Pasquantino | .262 |
